[2002] [2001] [2000] [1999] [1998] [1997] [1996] [1995] [1994] [1993] [1992] [1991] [1990]
1999 Season
| All-American Conference | Reg. Season | Division | Post Season | |
| Blue Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Psychedelic B's | 11 - 1 - .917 | 6 - 0 - 1.000 | 2 - 1 - .667 | 1162 |
| Captain Tripps | 6 - 6 - .500 | 3 - 3 - .500 | 0 - 1 - .000 | 844 |
| Mid. Vigilantes | 5 - 7 - .417 | 3 - 3 - .500 | 0 - 1 - .000 | 830 |
| No Limit Ballers | 3 - 9 - .250 | 0 - 6 - .000 | 2 - 1 - .667 | 741 |
| Red Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| LTP | 9 - 3 - .750 | 5 - 1 - .833 | 2 - 1 - .667 | 995 |
| Masons | 8 - 4 - .667 | 3 - 3 - .500 | 1 - 2 - .333 | 1009 |
| Gargoyles | 7 - 5 - .583 | 3 - 3 - .500 | 0 - 1 - .000 | 909 |
| Butt Chows | 2 - 10 - .167 | 1 - 5 - .167 | 1 - 1 - .500 | 620 |
| White Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Polish Monarchs | 7 - 5 - .583 | 3 - 3 - .500 | 4 - 0 - 1.000 | 862 |
| Couch Potatoes | 6 - 6 - .500 | 4 - 2 - .667 | 0 - 1 - .000 | 848 |
| P.P. Brains | 5 - 7 - .417 | 4 - 2 - .667 | 0 - 1 - .000 | 827 |
| Cosmic Monsters | 3 - 9 - .250 | 1 - 5 - .167 | 0 - 1 - .000 | 801 |
| Browns Conference | Reg. Season | Division | Post Season | |
| Brown Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Atomic Punks | 10 - 2 - .833 | 5 - 1 - .833 | 2 - 1 - .667 | 1081 |
| Shadow Bandits | 8 - 4 - .667 | 4 - 2 - .667 | 0 - 1 - .000 | 960 |
| King Salmons | 6 - 6 - .500 | 3 - 3 - .500 | 0 - 1 - .000 | 890 |
| Donikers-DTL | 5 - 7 - .417 | 0 - 6 - .000 | 0 - 1 - .000 | 997 |
| Orange Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Morticians | 8 - 4 - .667 | 5 - 1 - .833 | 0 - 1 - .000 | 948 |
| Hostile Omish | 8 - 4 - .667 | 4 - 2 - .667 | 1 - 2 - .333 | 1011 |
| Bonecrushers | 6 - 6 - .500 | 2 - 4 - .333 | 3 - 1 - .750 | 870 |
| Mad Zippers | 2 - 10 - .167 | 1 - 5 - .167 | 3 - 0 - 1.000 | 629 |
| White Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Black Diamond | 6 - 6 - .500 | 4 - 2 - .667 | 2 - 1 - .667 | 884 |
| Screaming Eagles | 6 - 6 - .500 | 4 - 2 - .667 | 0 - 1 - .000 | 798 |
| Assassins | 4 - 8 - .333 | 3 - 3 - .500 | 1 - 1 - .500 | 780 |
| Fat Bottom Girls | 3 - 9 - .250 | 1 - 5 - .167 | 0 - 1 - .000 | 788 |
1999 Playoff Results
First Round
Psychedelic B's (#1) 82, Midnight Vigilantes (#8) 77
Atomic Punks (#1) 97, Screaming Eagles (#8) 75
LTP (#2) 81, Couch Potatoes (#7) 74
Bonecrushers (#7) 91, Morticians (#2) 66
Polish Monarchs (#3) 104, Captain Tripps (#6) 63
Black Diamond (#3) 104, King Salmons (#6) 81
Masons (#4) 98, Gargoyles (#5) 87
Hostile Omish (#4) 102, Shadow Bandits (#5) 76
Quarterfinals
Psychedelic B's (#1) 101, Masons (#4) 96
Bonecrushers (#7) 93, Atomic Punks (#1) 86
Polish Monarchs (#3) 90, LTP (#2) 65
Black Diamond (#3) 91, Hostile Omish (#4) 57
Semifinals
Polish Monarchs 109, Psychedelic B's 101
Bonecrushers 104, Black Diamond 87
Third Place Game
LTP 103, Masons 86
Atomic Punks 113, Hostile Omish 83
Fantasy Bowl Ten
Polish Monarchs 83, Bonecrushers 60
1999 Consolation Results
Quarterfinals
Butt Chows 84, P.P. Brains 65
No Limit Ballers 80, Cosmic Monsters 61
Mad Zippers 92, Donikers-DTL 64
Assassins 122, Fat Bottom Girls 77
Semifinals
No Limit Ballers 105, Butt Chows 35
Mad Zippers 51, Assassins 50
Consolation Bowl Three
Mad Zippers 73, No Limit Ballers 58