[2002] [2001] [2000] [1999] [1998] [1997] [1996] [1995] [1994] [1993] [1992] [1991] [1990]
1994 Season
| Reg. Season | Division | Post Season | ||
| Spade Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Bonecrushers | 9 - 5 - .643 | 4 - 2 - .667 | 1 - 2 - .333 | 1099 |
| Stormtroopers | 7 - 7 - .500 | 4 - 2 - .667 | 3 - 0 - 1.000 | 1028 |
| Horsemen | 5 - 9 - .357 | 1 - 5 - .167 | 0 - 0 - .000 | 895 |
| River Rats | 4 - 10 - .286 | 3 - 3 - .500 | 0 - 0 - .000 | 816 |
| Club Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Hostile Omish | 12 - 2 - .857 | 5 - 1 - .833 | 2 - 1 - .667 | 1079 |
| Cosmic Monsters | 9 - 5 - .643 | 4 - 2 - .667 | 2 - 1 - .667 | 1120 |
| King Salmons | 7 - 7 - .500 | 3 - 3 - .500 | 2 - 1 - .667 | 939 |
| Misdemeanors | 4 - 10 - .286 | 0 - 6 - .000 | 0 - 0 - .000 | 840 |
| Diamond Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Captain Tripps | 9 - 5 - .643 | 4 - 2 - .667 | 0 - 2 - .000 | 1048 |
| Punishers | 8 - 6 - .571 | 4 - 2 - .667 | 0 - 2 - .000 | 937 |
| Young Guns | 5 - 9 - .357 | 2 - 4 - .333 | 1 - 2 - .333 | 872 |
| Assassins | 5 - 9 - .357 | 2 - 4 - .333 | 0 - 0 - .000 | 780 |
1994 Playoff Results
Round One
Consolation Round
Semifinals
Fantasy Bowl Five
Third Place Game
Fourth Place Game