[2002] [2001] [2000] [1999] [1998] [1997] [1996] [1995] [1994] [1993] [1992] [1991] [1990]
1992 Season
| Regular Season | Division | Post Season | ||
| Spade Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Assassins | 10 - 4 - .714 | 4 - 2 - .667 | 3 - 0 - 1.000 | 390 |
| Bonecrushers | 9 - 5 - .643 | 3 - 3 - .500 | 1 - 1 - .500 | 287 |
| Hostile Omish | 9 - 5 - .643 | 2 - 4 - .333 | 0 - 1 - .000 | 364 |
| Young Guns | 8 - 6 - .571 | 3 - 3 - .500 | 0 - 1 - .000 | 372 |
| Club Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Blue Streaks | 8 - 6 - .571 | 5 - 1 - .833 | 0 - 1 - .000 | 302 |
| Marci's Team | 6 - 8 - .429 | 2 - 4 - .333 | 0 - 0 - .000 | 281 |
| King Salmons | 5 - 9 - .357 | 3 - 3 - .500 | 0 - 0 - .000 | 307 |
| Brown Bombers | 3 - 11 - .214 | 2 - 4 - .333 | 0 - 0 - .000 | 257 |
| Heart Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Punishers | 7 - 7 - .500 | 5 - 1 - .833 | 1 - 1 - .500 | 349 |
| Brews Brothers | 7 - 7 - .500 | 2 - 4 - .333 | 2 - 1 - .667 | 294 |
| Bud Bashers | 6 - 8 - .429 | 3 - 3 - .500 | 0 - 0 - .000 | 305 |
| End Zone Boys | 6 - 8 - .429 | 2 - 4 - .333 | 0 - 0 - .000 | 337 |
1992 Playoff Results
Quarterfinals
Semifinals
Fantasy Bowl Three