Erie Fantasy Football League

Standings - Year by Year

[2002] [2001] [2000] [1999] [1998] [1997] [1996] [1995] [1994] [1993] [1992] [1991] [1990]

2000 Season

All-American Conference Reg. Season Division Post Season  
Blue Division W - L - PCT. W - L - PCT. W - L - PCT. PF
Captain Tripps 7 - 5 - .583 5 - 1 - .833 0 - 1 - .000 937
Kodiak 7 - 5 - .583 4 - 2 - .667 0 - 1 - .000 977
Gargoyles 5 - 7 - .417 2 - 4 - .333 0 - 1 - .000 840
PP Brains 5 - 7 - .417 1 - 5 - .167 2 - 1 - .667 842
Red Division W - L - PCT. W - L - PCT. W - L - PCT. PF
Blockheads 10 - 2 - .833 4 - 2 - .667 1 - 2 - .333 1095
Cosmic Monsters 9 - 3 - .750 4 - 2 - .667 2 - 1 - .667 1154
Psychedelic B's 5 - 7 - .417 2 - 4 - .333 0 - 1 - .000 1120
Masons 5 - 7 - .417 2 - 4 - .333 0 - 1 - .000 966
White Division W - L - PCT. W - L - PCT. W - L - PCT. PF
Midnight Vigilantes 10 - 2 - .833 5 - 1 - .833 4 - 0 - 1.000 1099
Polish Monarchs 6 - 6 - .500 4 - 2 - .667 1 - 1 - .500 1085
LTP 4 - 8 - .333 3 - 3 - .500 1 - 1 - .500 808
Rat Bastards 1 - 11 - .083 0 - 6 - .000 0 - 1 - .000 804
Browns Conference Reg. Season Division Post Season
Brown Division W - L - PCT. W - L - PCT. W - L - PCT. PF
Shadow Bandits 7 - 5 - .583 4 - 2 - .667 0 - 1 - .000 1016
Dudley Boyz 6 - 6 - .500 5 - 1 - .833 0 - 1 - .000 1080
Bonecrushers 6 - 6 - .500 3 - 3 - .500 0 - 1 - .000 975
King Salmons 0 - 12 - .000 0 - 6 - .000 0 - 1 - .000 771
Graham Division W - L - PCT. W - L - PCT. W - L - PCT. PF
Gibby's 10 - 2 - .833 5 - 1 - .833 1 - 2 - .333 1116
Morticians 8 - 4 - .667 3 - 3 - .500 0 - 1 - .000 927
Hostile Omish 6 - 6 - .500 3 - 3 - .500 3 - 1 - .750 1092
Screaming Eagles 4 - 8 - .333 1 - 5 - .167 3 - 0 - 1.000 958
Kosar Division W - L - PCT. W - L - PCT. W - L - PCT. PF
Donikers-DTL 7 - 5 - .583 4 - 2 - .667 2 - 1 - .667 1038
Atomic Punks 7 - 5 - .583 2 - 4 - .333 2 - 1 - .667 1148
Mad Zippers 6 - 6 - .500 4 - 2 - .667 1 - 1 - .500 972
Black Diamond 3 - 9 - .250 2 - 4 - .333 0 - 1 - .000 762

2000 Playoff Results

First Round

Quarterfinals

Semifinals

Third Place Game

Fantasy Bowl Eleven

2000 Consolation Results

Quarterfinals

Semifinals

Consolation Bowl Four